Participant List
| Partner | Short name | Organisation name | Scientist's name | Country | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | UiO | University of Oslo | COLLINS, Andrew | NORWAY | ||||
| 2 | CEA | Commissatiat à l'energie atomique | SAUVAIGO, Sylvie | FRANCE | ||||
| 3 | IMSTAR | IMSTAR SA | SOUSSALINE, Françoise | FRANCE | ||||
| 4 | JRC, ECVAM | Joint Research Unit | CORVI, Raphaella | ITALY | ||||
| 5 | NIPH | Norwegian Institute of Public Health | BRUNBORG, Gunnar | NORWAY | ||||
| 6 | INSERM | Institut National de la Santé et de la Recherche Médicale | GUILLOUZO, Christiane | FRANCE | ||||
| 7 | SZU | Slovak Medical University | VOLKOVOVA, Katarina | SLOVAKIA | ||||
| 8 | CHIRON | CHIRON | JOHANSEN, Jon Eigill | NORWAY | ||||
| 9 | TATAA | TATAA | SJOBACK, Robert | SWEDEN | ||||
| 10 | Astra Zeneca | Astra Zeneca | MARTIN, Elizabeth | UK | ||||
| 11 | Thistle Scientific | Thistle Scientific | MILNE, Galen | UK | ||||
| 12 | Severn Biotech | Severn Biotech | SMART, Andrew | UK | ||||
| 13 | BIOPREDIC | BIOPREDIC | CHESNE, Christophe | FRANCE | ||||
| 14 | UU | Upsala University | NILSSON, Mats | SWEDEN | ||||
| 15 | IEB | Institute of Experimental Botany | ANGELIS, Karel | CZ |


